Trying to understand how activity time is recorded. As shown in the screenshot, the app activity only amounts to about 5 minutes, but the total time that would get recorded as an entry is 12 minutes. How is this accurate for time recording? Am I missing something?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| About the Tracking time category | 0 | 476 | November 11, 2024 | |
| Improve Activity Timeline | 1 | 40 | May 19, 2025 | |
| Trouble tracking time for longer mobile editing sessions? | 0 | 23 | December 10, 2025 | |
| Activities starting and ending in different days not being tracked | 1 | 47 | June 11, 2025 | |
| More detailed Activity Monitor | 1 | 19 | March 29, 2026 |
