PLEASE PLEASE PLEASE can developers add a graph option to see recurring projects in this way (month over month, budget vs. actual). I’m begging
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| "Insights" Endpoints - POST Load projects data trends | 0 | 18 | December 2, 2024 | |
| Overview or Reports API | 0 | 144 | November 28, 2024 | |
| "Summary report" Endpoints - POST Load project summary | 0 | 27 | December 2, 2024 | |
| “Projects” Endpoints GET Workspace Projects | 3 | 103 | March 26, 2026 | |
| Feature Request: Project Fixed Fee (Progress) in Charts | 0 | 16 | September 19, 2025 |
