Please add a feature to collapse the entire “header” of the software (everything above the bar with the day and running total). I use Toggl in a reduced window on one side of my monitor. It takes up about one-fifth of the monitor which is just enough space to see my schedule in Day View and add entries. The header takes up about two-fifths of this space. I would like to be able to collapse it, as other software/apps allow so I get the full screen for just calendar space.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Feature request: Timeline per day | 4 | 116 | April 29, 2025 | |
| How to expand or collapse daily entries on Mac | 7 | 102 | March 21, 2025 | |
| Feature request: Toggl Focus: How much Scheduled Time remaining per day in Calendar view | 1 | 10 | February 20, 2026 | |
| Please revert the new default view in web client | 7 | 174 | May 9, 2025 | |
| My Time in Toggl Focus: See scheduled and logged time side by side | 2 | 210 | October 12, 2025 |
